Market Cap
—
Liquidity
$808.97M
Volume 24h
$741.82M
Holders
—
Total Supply
—
Pools
181
Latest indexed on-chain price · 181 qualifying pools · methodology
Price chart
Loading candles…
Liquidity distribution
181 pools across 5 venues
$808.97M
total TVL
Curve42 pools$441.85M54.6%
Uniswap V396 pools$310.36M38.4%
Uniswap V236 pools$35.12M4.3%
PancakeSwap V34 pools$18.67M2.3%
SushiSwap V33 pools$2.96M0.4%
Aave liquidationsLT 78% · penalty 4.5%
Oracle $1 · supplied $2.15B · borrowed $1.94BLiquidatable now
$4.74M
3 positions
Liquidated 24h
$0.00
0 events
Liquidated 7d
$0.00
0 events
Liquidation levels
USDC collateral that becomes liquidatable if the Aave oracle price falls to each level (cumulative, top 500 positions).
now$0.9998
$4.74M
-5%$0.9498
$15.08M
-10%$0.8998
$25.27M
-20%$0.7999
$34.52M
-30%$0.6999
$46.25M
-50%$0.4999
$75.24M
Recent liquidations
No liquidations in the last 7 days.
Liquidity pools181 pools · $808.97M total
| Pool | DEX | Fee | TVL | Share |
|---|---|---|---|---|
| Curve | — | $159.99M | 19.8% | |
| Uniswap V3 | 0.05% | $99.77M | 12.3% | |
| Curve | — | $65.72M | 8.1% | |
| Curve | — | $41.29M | 5.1% | |
| Uniswap V3 | 0.01% | $34.63M | 4.3% | |
| Uniswap V3 | 0.01% | $29.10M | 3.6% | |
| Uniswap V3 | 0.30% | $25.50M | 3.2% | |
| Curve | — | $25.00M | 3.1% | |
| Uniswap V3 | 0.30% | $20.89M | 2.6% | |
| Curve | — | $20.50M | 2.5% | |
| Curve | — | $20.04M | 2.5% | |
| PancakeSwap V3 | 0.01% | $17.89M | 2.2% | |
| Uniswap V2 | 0.30% | $17.76M | 2.2% | |
| Curve | — | $15.72M | 1.9% | |
| Curve | — | $14.92M | 1.8% | |
| Uniswap V3 | 0.01% | $9.74M | 1.2% | |
| Uniswap V3 | 0.01% | $9.02M | 1.1% | |
| Curve | — | $8.55M | 1.1% | |
| Curve | — | $7.70M | 1.0% | |
| Curve | — | $7.63M | 0.9% | |
| Curve | — | $7.62M | 0.9% | |
| Uniswap V3 | 0.30% | $7.27M | 0.9% | |
| Curve | — | $6.62M | 0.8% | |
| Curve | — | $6.17M | 0.8% | |
| Curve | — | $5.14M | 0.6% | |
| Uniswap V3 | 0.05% | $4.53M | 0.6% | |
| Curve | — | $4.49M | 0.6% | |
| Uniswap V3 | 0.01% | $3.81M | 0.5% | |
| Uniswap V3 | 0.01% | $3.56M | 0.4% | |
| Curve | — | $3.54M | 0.4% | |
| Uniswap V3 | 0.05% | $3.37M | 0.4% | |
| Uniswap V2 | 0.30% | $3.35M | 0.4% | |
| Uniswap V2 | 0.30% | $3.33M | 0.4% | |
| Curve | — | $3.13M | 0.4% | |
| Uniswap V3 | 0.01% | $3.12M | 0.4% | |
| Uniswap V3 | 0.05% | $2.78M | 0.3% | |
| Curve | — | $2.75M | 0.3% | |
| Uniswap V3 | 0.30% | $2.64M | 0.3% | |
| Curve | — | $2.55M | 0.3% | |
| Uniswap V3 | 1.00% | $2.46M | 0.3% | |
| Uniswap V3 | 0.01% | $2.31M | 0.3% | |
| Uniswap V3 | 0.30% | $2.24M | 0.3% | |
| SushiSwap V3 | 0.30% | $2.23M | 0.3% | |
| Uniswap V3 | 0.01% | $2.14M | 0.3% | |
| Uniswap V3 | 0.05% | $2.13M | 0.3% | |
| Uniswap V3 | 0.30% | $2.11M | 0.3% | |
| Uniswap V3 | 0.30% | $1.93M | 0.2% | |
| Curve | — | $1.88M | 0.2% | |
| Curve | — | $1.87M | 0.2% | |
| Uniswap V3 | 0.30% | $1.83M | 0.2% | |
| Uniswap V2 | 0.30% | $1.82M | 0.2% | |
| Uniswap V3 | 0.01% | $1.76M | 0.2% | |
| Uniswap V3 | 0.30% | $1.70M | 0.2% | |
| Curve | — | $1.55M | 0.2% | |
| Uniswap V3 | 0.05% | $1.51M | 0.2% | |
| Uniswap V3 | 0.01% | $1.51M | 0.2% | |
| Uniswap V3 | 0.01% | $1.50M | 0.2% | |
| Curve | — | $1.44M | 0.2% | |
| Uniswap V3 | 0.05% | $1.42M | 0.2% | |
| Uniswap V3 | 1.00% | $1.38M | 0.2% | |
| Uniswap V2 | 0.30% | $1.35M | 0.2% | |
| Uniswap V3 | 0.05% | $1.18M | 0.1% | |
| Uniswap V3 | 1.00% | $1.14M | 0.1% | |
| Uniswap V3 | 1.00% | $1.10M | 0.1% | |
| Uniswap V2 | 0.30% | $1.09M | 0.1% | |
| Uniswap V3 | 0.01% | $1.08M | 0.1% | |
| Curve | — | $1.06M | 0.1% | |
| Uniswap V3 | 0.30% | $1.05M | 0.1% | |
| Curve | — | $999.72K | 0.1% | |
| Uniswap V3 | 1.00% | $922.79K | 0.1% | |
| Uniswap V3 | 1.00% | $908.16K | 0.1% | |
| Uniswap V3 | 0.30% | $756.23K | 0.1% | |
| Uniswap V2 | 0.30% | $737.90K | 0.1% | |
| Uniswap V3 | 0.30% | $720.33K | 0.1% | |
| Uniswap V3 | 0.05% | $708.79K | 0.1% | |
| Uniswap V3 | 1.00% | $707.94K | 0.1% | |
| Curve | — | $668.51K | 0.1% | |
| Curve | — | $616.03K | 0.1% | |
| Uniswap V3 | 0.30% | $576.95K | 0.1% | |
| Uniswap V3 | 0.05% | $563.81K | 0.1% | |
| SushiSwap V3 | 1.00% | $557.82K | 0.1% | |
| Uniswap V3 | 1.00% | $542.41K | 0.1% | |
| Uniswap V3 | 0.05% | $520.65K | 0.1% | |
| Uniswap V2 | 0.30% | $497.93K | 0.1% | |
| Uniswap V3 | 0.30% | $484.17K | 0.1% | |
| Uniswap V3 | 0.30% | $471.85K | 0.1% | |
| Uniswap V2 | 0.30% | $461.36K | 0.1% | |
| Curve | — | $460.00K | 0.1% | |
| Uniswap V2 | 0.30% | $456.88K | 0.1% | |
| Uniswap V2 | 0.30% | $451.55K | 0.1% | |
| Uniswap V3 | 0.01% | $443.61K | 0.1% | |
| Curve | — | $421.01K | 0.1% | |
| Uniswap V3 | 1.00% | $400.92K | 0.0% | |
| Uniswap V3 | 0.30% | $397.14K | 0.0% | |
| Uniswap V3 | 0.30% | $393.01K | 0.0% | |
| Uniswap V3 | 1.00% | $382.05K | 0.0% | |
| Uniswap V2 | 0.30% | $376.56K | 0.0% | |
| Uniswap V3 | 1.00% | $376.05K | 0.0% | |
| Uniswap V3 | 0.30% | $362.71K | 0.0% | |
| PancakeSwap V3 | 0.05% | $358.81K | 0.0% | |
| Uniswap V2 | 0.30% | $354.52K | 0.0% | |
| PancakeSwap V3 | 0.01% | $337.20K | 0.0% | |
| Uniswap V3 | 0.30% | $336.29K | 0.0% | |
| Uniswap V2 | 0.30% | $322.46K | 0.0% | |
| Uniswap V3 | 0.05% | $317.97K | 0.0% | |
| Uniswap V3 | 0.05% | $316.95K | 0.0% | |
| Uniswap V3 | 0.05% | $316.07K | 0.0% | |
| Curve | — | $313.30K | 0.0% | |
| Uniswap V3 | 0.05% | $312.26K | 0.0% | |
| Uniswap V2 | 0.30% | $281.73K | 0.0% | |
| Uniswap V3 | 0.30% | $278.03K | 0.0% | |
| Uniswap V2 | 0.30% | $260.79K | 0.0% | |
| Curve | — | $250.49K | 0.0% | |
| Curve | — | $248.36K | 0.0% | |
| Uniswap V3 | 0.05% | $237.90K | 0.0% | |
| Uniswap V3 | 0.30% | $237.61K | 0.0% | |
| Uniswap V3 | 0.05% | $233.73K | 0.0% | |
| Uniswap V3 | 0.30% | $227.44K | 0.0% | |
| Curve | — | $225.43K | 0.0% | |
| Uniswap V3 | 0.01% | $224.55K | 0.0% | |
| Uniswap V2 | 0.30% | $223.17K | 0.0% | |
| Uniswap V3 | 0.30% | $221.34K | 0.0% | |
| Uniswap V2 | 0.30% | $218.02K | 0.0% | |
| Uniswap V3 | 1.00% | $217.96K | 0.0% | |
| Uniswap V3 | 0.30% | $212.41K | 0.0% | |
| Uniswap V2 | 0.30% | $207.70K | 0.0% | |
| Uniswap V3 | 1.00% | $205.68K | 0.0% | |
| Uniswap V3 | 0.30% | $204.34K | 0.0% | |
| Uniswap V3 | 0.01% | $201.49K | 0.0% | |
| Uniswap V3 | 0.05% | $198.95K | 0.0% | |
| Uniswap V2 | 0.30% | $196.09K | 0.0% | |
| Uniswap V3 | 0.01% | $182.24K | 0.0% | |
| Curve | — | $175.75K | 0.0% | |
| SushiSwap V3 | 0.30% | $172.07K | 0.0% | |
| Uniswap V3 | 0.05% | $170.60K | 0.0% | |
| Uniswap V3 | 0.30% | $158.19K | 0.0% | |
| Uniswap V2 | 0.30% | $142.08K | 0.0% | |
| Uniswap V2 | 0.30% | $139.87K | 0.0% | |
| Uniswap V3 | 1.00% | $138.67K | 0.0% | |
| Curve | — | $130.37K | 0.0% | |
| Uniswap V2 | 0.30% | $128.92K | 0.0% | |
| Uniswap V2 | 0.30% | $119.11K | 0.0% | |
| Uniswap V2 | 0.30% | $116.75K | 0.0% | |
| Curve | — | $115.99K | 0.0% | |
| Uniswap V3 | 0.30% | $105.21K | 0.0% | |
| Uniswap V3 | 1.00% | $100.84K | 0.0% | |
| Uniswap V3 | 1.00% | $96.65K | 0.0% | |
| Uniswap V2 | 0.30% | $88.89K | 0.0% | |
| Uniswap V2 | 0.30% | $88.54K | 0.0% | |
| Curve | — | $86.11K | 0.0% | |
| PancakeSwap V3 | 0.25% | $84.84K | 0.0% | |
| Curve | — | $81.24K | 0.0% | |
| Uniswap V3 | 0.30% | $77.50K | 0.0% | |
| Uniswap V2 | 0.30% | $76.92K | 0.0% | |
| Uniswap V3 | 0.30% | $75.72K | 0.0% | |
| Uniswap V2 | 0.30% | $75.54K | 0.0% | |
| Uniswap V3 | 0.30% | $71.09K | 0.0% | |
| Uniswap V3 | 0.30% | $68.82K | 0.0% | |
| Uniswap V3 | 1.00% | $67.75K | 0.0% | |
| Uniswap V3 | 0.30% | $67.47K | 0.0% | |
| Uniswap V3 | 1.00% | $66.16K | 0.0% | |
| Curve | — | $64.22K | 0.0% | |
| Uniswap V3 | 0.30% | $64.02K | 0.0% | |
| Uniswap V2 | 0.30% | $62.55K | 0.0% | |
| Uniswap V3 | 0.30% | $60.44K | 0.0% | |
| Uniswap V2 | 0.30% | $60.38K | 0.0% | |
| Uniswap V3 | 1.00% | $59.97K | 0.0% | |
| Curve | — | $58.52K | 0.0% | |
| Uniswap V2 | 0.30% | $58.29K | 0.0% | |
| Uniswap V2 | 0.30% | $56.07K | 0.0% | |
| Uniswap V2 | 0.30% | $55.72K | 0.0% | |
| Uniswap V3 | 0.30% | $55.64K | 0.0% | |
| Uniswap V3 | 0.05% | $54.77K | 0.0% | |
| Uniswap V3 | 0.30% | $54.39K | 0.0% | |
| Uniswap V3 | 0.01% | $54.32K | 0.0% | |
| Uniswap V3 | 0.05% | $53.92K | 0.0% | |
| Uniswap V3 | 0.30% | $53.70K | 0.0% | |
| Uniswap V2 | 0.30% | $52.53K | 0.0% | |
| Uniswap V3 | 0.30% | $51.48K | 0.0% | |
| Uniswap V2 | 0.30% | $50.57K | 0.0% | |
| Curve | — | $50.10K | 0.0% |
Liquidity-Weighted Average Price
Weighted average of spot prices across all qualifying pools, scaled by TVL. Manipulation-resistant — a low-liquidity pool cannot skew the result. Closest to "fair value" but does not account for trade size.
Current LWAP
$1.00
Aggregated across all pools with TVL > $50k
Liquidity depth
Simulated execution across all active pools
Click "Run simulation" to see price impact