Live crypto prices, liquidity and volume derived from on-chain pools · No CEX data
| # | Token | ⓘ | ||
|---|---|---|---|---|
| 1 | $2.51K | +2.44% | $1.64B | |
| 2 | $1.00 | -0.01% | $927.42M | |
| 3 | $1.00 | +0.00% | $785.34M | |
| 4 | $1.00 | +0.00% | $417.60M | |
| 5 | $78.80K | +0.14% | $415.01M | |
| 6 | $1.00 | +0.00% | $196.40M | |
| 7 | $78.74K | -0.03% | $154.14M | |
| 8 | $2.50K | +1.62% | $143.62M | |
| 9 | $0.13 | — | $140.10M | |
| 10 | $78.77K | -0.09% | $69.28M | |
| 11 | $1.25 | +0.17% | $64.11M | |
| 12 | $1.00 | — | $61.80M | |
| 13 | $2.52K | +3.39% | $61.53M | |
| 14 | $1.00 | +0.03% | $60.42M | |
| 15 | $1.00 | -0.01% | $59.11M | |
| 16 | $0.20 | — | $50.01M | |
| 17 | $0.20 | — | $50.01M | |
| 18 | $1.00 | +0.00% | $49.28M | |
| 19 | $11.55 | +1.77% | $44.67M | |
| 20 | $1.00 | +0.00% | $44.25M | |
| 21 | $1.00 | +0.01% | $44.00M | |
| 22 | $2.50K | +1.71% | $40.17M | |
| 23 | $4.60K | -1.25% | $37.38M | |
| 24 | $4.38 | +2.52% | $36.79M | |
| 25 | $78.78K | — | $36.16M | |
| 26 | $1.00 | — | $34.18M | |
| 27 | $1.00 | -0.02% | $30.68M | |
| 28 | $2.72K | — | $30.06M | |
| 29 | $0.000004 | +0.78% | $30.04M | |
| 30 | $3.12K | +2.72% | $29.33M | |
| 31 | $4.60K | -1.14% | $25.87M | |
| 32 | $0.97 | -0.38% | $24.53M | |
| 33 | $126.94 | -0.03% | $24.33M | |
| 34 | $1.00 | — | $20.10M | |
| 35 | $1.00 | -0.01% | $20.08M | |
| 36 | $1.00 | — | $20.07M | |
| 37 | $1.37 | — | $19.90M | |
| 38 | $1.11 | -0.01% | $19.13M | |
| 39 | $1.11 | — | $18.39M | |
| 40 | $0.99 | — | $18.18M | |
| 41 | $1.21 | — | $15.84M | |
| 42 | $2.93K | +2.78% | $15.80M | |
| 43 | $0.31 | -1.27% | $15.77M | |
| 44 | $18.13 | -0.22% | $15.36M | |
| 45 | $2.74K | +2.47% | $14.60M | |
| 46 | $1.00 | +0.03% | $14.20M | |
| 47 | $0.59 | +14.86% | $13.99M | |
| 48 | $2.60K | — | $13.70M | |
| 49 | $1.00 | — | $13.22M | |
| 50 | $1.18 | — | $12.92M | |
| 51 | $1.72K | +3.28% | $12.80M | |
| 52 | $1.17 | -0.09% | $12.52M | |
| 53 | $2.40K | — | $10.77M | |
| 54 | $1.00 | +0.03% | $10.50M | |
| 55 | $1.00 | — | $10.30M | |
| 56 | $0.06 | +1.18% | $10.28M | |
| 57 | $1.41 | — | $10.23M | |
| 58 | $1.00 | +0.00% | $10.17M | |
| 59 | $1.00 | — | $10.11M | |
| 60 | $1.01 | — | $10.07M | |
| 61 | $1.00 | -0.07% | $9.67M | |
| 62 | $1.17 | — | $9.28M | |
| 63 | $1.06 | — | $9.00M | |
| 64 | $0.000000 | +0.00% | $8.67M | |
| 65 | $0.13 | — | $8.64M | |
| 66 | $0.09 | — | $8.31M | |
| 67 | $2.73K | — | $7.78M | |
| 68 | $2.00 | -2.65% | $7.76M | |
| 69 | $1.00 | — | $7.65M | |
| 70 | $1.00 | — | $7.63M | |
| 71 | $0.000027 | — | $7.46M | |
| 72 | $0.30 | +1.00% | $7.42M | |
| 73 | $0.68 | — | $7.11M | |
| 74 | $1.01 | — | $6.52M | |
| 75 | $0.09 | -2.47% | $5.88M | |
| 76 | $11.30 | — | $5.74M | |
| 77 | $0.08 | +1.46% | $5.67M | |
| 78 | $1.18 | — | $5.63M | |
| 79 | $0.15 | — | $5.53M | |
| 80 | $0.000000 | +0.00% | $5.52M | |
| 81 | $0.000717 | — | $5.35M | |
| 82 | $2.68K | — | $5.34M | |
| 83 | $3.34 | +0.57% | $5.29M | |
| 84 | $0.97 | — | $5.28M | |
| 85 | $1.00 | — | $5.01M | |
| 86 | $1.00 | +0.01% | $5.00M | |
| 87 | $0.40 | — | $4.99M | |
| 88 | $0.20 | -12.08% | $4.78M | |
| 89 | $0.11 | — | $4.76M | |
| 90 | $7.23 | — | $4.67M | |
| 91 | $1.03 | — | $4.65M | |
| 92 | $1.01 | — | $4.49M | |
| 93 | $0.04 | +3.20% | $4.47M | |
| 94 | $77.80K | — | $4.46M | |
| 95 | $1.20 | — | $4.45M | |
| 96 | $0.09 | — | $4.32M | |
| 97 | $0.000000 | — | $4.30M | |
| 98 | $0.000005 | +0.38% | $4.21M | |
| 99 | $0.56 | — | $4.17M | |
| 100 | $0.31 | -2.31% | $4.14M |
CoinVerum calculates cryptocurrency prices from observable liquidity on Ethereum decentralized exchanges. Instead of copying a centralized exchange ticker, the platform follows active pools across Uniswap, Curve and SushiSwap and shows the liquidity supporting each price.
This makes it possible to compare a token's quoted price with its tradable liquidity, recent on-chain volume and expected execution cost. The result is a market view designed for DeFi research, liquidity analysis and checking whether a price is supported by real pools.
Prices use the latest valid USD-denominated swaps observed in qualifying DEX markets. Liquidity and pool coverage are shown alongside the quote.
TVL, pool distribution and price-impact simulations help distinguish headline price from the price available for an actual trade.
Compare Ethereum exchanges by TVL, volume, trades and observed active addresses in the DEX analytics section.
Open any token row to inspect its live price, liquidity venues, pool shares, holders, market depth and historical candles.
Browse the Ethereum liquidity pool rankings or compare Uniswap, Curve and SushiSwap using a consistent on-chain methodology.
Compare stablecoins, DeFi, RWA, liquid staking and other Ethereum token categories using consistent on-chain metrics.