Ethereum mainnet · On-chain markets
DeFi tokens are associated with decentralized trading, lending, derivatives, asset management and other on-chain financial protocols. CoinVerum ranks the tracked assets by trusted Ethereum liquidity.
Tracked tokens
100
Combined liquidity
$798.03M
Combined volume 24h
$0.00
| # | Token | ⓘ | ||
|---|---|---|---|---|
| 1 | ●$2.52K | — | $147.71M | |
| 2 | ●$0.14 | — | $143.48M | |
| 3 | ●$77.28K | — | $70.22M | |
| 4 | ●$2.52K | — | $59.22M | |
| 5 | $2.52K | — | $40.99M | |
| 6 | $3.14K | — | $38.38M | |
| 7 | $6.39 | — | $38.25M | |
| 8 | ●$4.22K | — | $34.21M | |
| 9 | $126.03 | — | $27.40M | |
| 10 | ●$1.11 | — | $21.93M | |
| 11 | ●$0.06 | — | $19.63M | |
| 12 | $0.33 | — | $17.39M | |
| 13 | ●$20.18 | — | $17.27M | |
| 14 | ●$2.70K | — | $14.28M | |
| 15 | ●$0.09 | — | $12.70M | |
| 16 | ●$0.15 | — | $5.66M | |
| 17 | ●$0.36 | — | $4.68M | |
| 18 | ●$0.04 | — | $4.62M | |
| 19 | ●$0.11 | — | $4.33M | |
| 20 | ●$0.14 | — | $4.00M | |
| 21 | ●$1.18 | — | $3.97M | |
| 22 | ●$0.05 | — | $3.74M | |
| 23 | $2.06 | — | $3.14M | |
| 24 | $1.18 | — | $3.13M | |
| 25 | ●$0.47 | — | $2.77M | |
| 26 | ●$0.19 | — | $1.88M | |
| 27 | ●$0.005167 | — | $1.83M | |
| 28 | ●$0.09 | — | $1.82M | |
| 29 | ●$2.06 | — | $1.69M | |
| 30 | ●$0.05 | — | $1.60M | |
| 31 | $20.15 | — | $1.47M | |
| 32 | ●$15.50K | — | $1.45M | |
| 33 | $0.23 | — | $1.44M | |
| 34 | $0.70 | — | $1.36M | |
| 35 | $2.19 | — | $1.36M | |
| 36 | $0.04 | — | $1.35M | |
| 37 | $30.59 | — | $1.33M | |
| 38 | $0.37 | — | $1.33M | |
| 39 | ●$0.004958 | — | $1.32M | |
| 40 | ●$0.03 | — | $1.27M | |
| 41 | $0.14 | — | $1.22M | |
| 42 | ●$0.01 | — | $1.15M | |
| 43 | $4.25 | — | $1.12M | |
| 44 | ●$0.02 | — | $1.07M | |
| 45 | $0.000016 | — | $1.06M | |
| 46 | ●$0.16 | — | $1.05M | |
| 47 | ●$2.11 | — | $920.75K | |
| 48 | $0.02 | — | $913.57K | |
| 49 | $0.006004 | — | $884.57K | |
| 50 | ●$53.66 | — | $882.46K | |
| 51 | ●$2.08K | — | $875.45K | |
| 52 | ●$0.002926 | — | $861.86K | |
| 53 | ●$0.28 | — | $860.10K | |
| 54 | ●$0.10 | — | $834.50K | |
| 55 | ●$0.38 | — | $792.83K | |
| 56 | ●$3.15K | — | $773.94K | |
| 57 | $6.76 | — | $724.52K | |
| 58 | $1.27 | — | $667.93K | |
| 59 | ●$0.03 | — | $618.97K | |
| 60 | ●$0.03 | — | $618.97K | |
| 61 | ●$0.11 | — | $603.24K | |
| 62 | ●$1.81 | — | $596.87K | |
| 63 | $121.83 | — | $553.35K | |
| 64 | ●$1.60 | — | $541.81K | |
| 65 | $0.22 | — | $538.25K | |
| 66 | ●$0.02 | — | $529.72K | |
| 67 | ●$0.26 | — | $506.77K | |
| 68 | $0.24 | — | $504.23K | |
| 69 | ●$1.11 | — | $503.35K | |
| 70 | ●$0.004242 | — | $477.24K | |
| 71 | $3.88 | — | $453.28K | |
| 72 | ●$117.93 | — | $426.15K | |
| 73 | ●$0.12 | — | $405.58K | |
| 74 | ●$0.04 | — | $402.10K | |
| 75 | ●$61.57 | — | $398.76K | |
| 76 | $2.21K | — | $385.69K | |
| 77 | $2.96 | — | $383.64K | |
| 78 | ●$0.03 | — | $378.48K | |
| 79 | ●$0.32 | — | $345.00K | |
| 80 | ●$0.11 | — | $340.73K | |
| 81 | ●$0.47 | — | $316.04K | |
| 82 | ●$0.48 | — | $304.35K | |
| 83 | ●$2.90K | — | $301.33K | |
| 84 | ●$0.02 | — | $297.44K | |
| 85 | ●$132.53 | — | $292.44K | |
| 86 | ●$0.003281 | — | $283.97K | |
| 87 | ●$0.23 | — | $281.01K | |
| 88 | ●$0.006461 | — | $277.89K | |
| 89 | ●$0.02 | — | $276.99K | |
| 90 | $0.001643 | — | $270.14K | |
| 91 | ●$0.000212 | — | $264.98K | |
| 92 | ●$0.12 | — | $254.95K | |
| 93 | ●$0.000604 | — | $252.95K | |
| 94 | ●$0.04 | — | $245.21K | |
| 95 | ●$0.07 | — | $239.48K | |
| 96 | $1.88 | — | $236.50K | |
| 97 | ●$0.001284 | — | $226.79K | |
| 98 | ●$2.22 | — | $215.66K | |
| 99 | ●$0.39 | — | $211.86K | |
| 100 | ●$0.005620 | — | $198.58K |
100 tokens · prices from on-chain pools only
DeFi tokens are associated with decentralized trading, lending, derivatives, asset management and other on-chain financial protocols. CoinVerum ranks the tracked assets by trusted Ethereum liquidity.
Rankings default to qualifying Ethereum DEX liquidity. Volume measures indexed swaps during the previous 24 hours, while token pages provide pool composition, price history and execution-depth context for individual assets.
The default ranking uses qualifying on-chain liquidity, with price and 24-hour volume shown alongside it for market context.
No. Category membership is informational and does not assess protocol security, governance quality or investment suitability.
Explore other Ethereum token categories, compare DEX venues or browse liquidity pools.