Ethereum mainnet · On-chain markets
Ethereum DeFi Tokens
DeFi tokens are associated with decentralized trading, lending, derivatives, asset management and other on-chain financial protocols. CoinVerum ranks the tracked assets by trusted Ethereum liquidity.
Tracked tokens
82
Combined liquidity
$291.61M
Combined volume 24h
$4.40M
| # | Token | |||
|---|---|---|---|---|
| 1 | WISE | $0.10 | — | $108.67M |
| 2 | tBTC | $63.67K | +0.19% | $59.55M |
| 3 | UNI | $3.88 | +4.60% | $24.54M |
| 4 | scrvUSD | $1.11 | — | $14.83M |
| 5 | OHM | $18.55 | +0.94% | $14.81M |
| 6 | CRV | $0.21 | +1.20% | $12.37M |
| 7 | CVX | $1.38 | +1.49% | $6.51M |
| 8 | AAVE | $101.46 | +3.57% | $4.44M |
| 9 | RCH | $0.12 | -0.05% | $4.32M |
| 10 | DG | $0.04 | — | $3.35M |
| 11 | INST | $1.12 | -3.78% | $3.04M |
| 12 | renBTC | $18.27K | +0.50% | $2.53M |
| 13 | COMP | $16.59 | +0.29% | $2.15M |
| 14 | APEX | $0.27 | -3.39% | $1.67M |
| 15 | MET | $1.05 | — | $1.52M |
| 16 | LDO | $0.37 | -5.48% | $1.45M |
| 17 | LON | $0.17 | +0.27% | $1.45M |
| 18 | PEAS | $1.16 | -2.15% | $1.28M |
| 19 | FXN | $10.71 | -6.39% | $1.23M |
| 20 | SKY | $0.06 | +1.91% | $1.20M |
| 21 | FOX | $0.004026 | -1.85% | $1.04M |
| 22 | SUSHI | $0.16 | -0.08% | $994.43K |
| 23 | ynETHx | $1.94K | — | $974.23K |
| 24 | VSTR | $0.004631 | +1.10% | $933.36K |
| 25 | ALCX | $2.04 | -1.12% | $801.40K |
| 26 | COW | $0.13 | -2.14% | $739.94K |
| 27 | YFI | $2.02K | -1.29% | $721.89K |
| 28 | PENDLE | $1.47 | -1.81% | $646.47K |
| 29 | DPI | $41.14 | +2.76% | $634.86K |
| 30 | cDAI | $1.00 | — | $618.56K |
| 31 | cUSDC | $1.00 | — | $618.56K |
| 32 | 1INCH | $0.08 | +0.65% | $591.93K |
| 33 | ENA | $0.08 | +1.13% | $568.82K |
| 34 | WOO | $0.01 | -5.27% | $553.89K |
| 35 | AMPL | $1.27 | -0.63% | $537.60K |
| 36 | AEVO | $0.02 | +0.73% | $484.17K |
| 37 | LQTY | $0.20 | +1.21% | $477.08K |
| 38 | SDT | $0.08 | — | $456.83K |
| 39 | TORN | $5.72 | +2.18% | $410.07K |
| 40 | SURE | $0.000469 | — | $374.96K |
| 41 | RPL | $1.60 | +0.30% | $373.45K |
| 42 | T | $0.003541 | +1.00% | $368.67K |
| 43 | GEAR | $0.000401 | — | $368.27K |
| 44 | SEED | $0.14 | — | $351.14K |
| 45 | FLIP | $0.31 | — | $315.66K |
| 46 | SSV | $2.14 | -6.65% | $285.06K |
| 47 | YLAY | $0.003229 | — | $281.73K |
| 48 | BIFI | $40.20 | +2.79% | $280.94K |
| 49 | FXS | $0.26 | — | $261.36K |
| 50 | ETH2x-FLI | $2.46 | +2.34% | $256.95K |
| 51 | TRIA | $0.008251 | +4.89% | $245.04K |
| 52 | RVF | $0.02 | -1.09% | $231.86K |
| 53 | CSWAP | $0.001733 | — | $227.44K |
| 54 | LCS | $0.35 | — | $225.67K |
| 55 | ORBS | $0.005543 | -1.62% | $224.18K |
| 56 | XSWAP | $0.006262 | — | $205.68K |
| 57 | CHIP | $0.03 | -2.92% | $198.95K |
| 58 | TEL | $0.001756 | +2.40% | $198.50K |
| 59 | ZRX | $0.08 | +3.03% | $194.19K |
| 60 | SWAP | $0.04 | +9.14% | $191.88K |
| 61 | GNO | $107.36 | +0.35% | $185.03K |
| 62 | LIT | $2.31 | +7.97% | $161.41K |
| 63 | DOLO | $0.02 | -0.91% | $158.19K |
| 64 | ETHFI | $0.42 | +2.40% | $142.01K |
| 65 | MORPHO | $2.03 | +4.94% | $139.22K |
| 66 | NUTS | $0.001120 | +0.11% | $135.42K |
| 67 | POND | $0.000794 | +5.04% | $116.75K |
| 68 | RAMP | $0.02 | -1.30% | $116.62K |
| 69 | 1R0R | $0.000508 | +0.73% | $116.14K |
| 70 | ZYPTO | $0.002845 | +0.51% | $115.18K |
| 71 | POLS | $0.06 | -0.60% | $113.28K |
| 72 | API3 | $0.20 | -6.89% | $89.45K |
| 73 | SNX | $0.22 | +2.86% | $87.97K |
| 74 | DETH | $1.96K | — | $78.99K |
| 75 | PROS | $0.04 | — | $75.54K |
| 76 | SFI | $106.94 | -1.16% | $68.65K |
| 77 | DODO | $0.02 | -7.85% | $65.55K |
| 78 | HOGE | $0.000003 | -17.01% | $64.41K |
| 79 | USDN | $0.02 | — | $61.24K |
| 80 | ORN | $0.03 | -0.79% | $50.64K |
| 81 | MTA | $0.03 | -0.89% | $50.64K |
| 82 | YELLOW | $0.04 | -0.43% | $50.25K |
82 tokens · prices from on-chain pools only
Ethereum DeFi Tokens market overview
DeFi tokens are associated with decentralized trading, lending, derivatives, asset management and other on-chain financial protocols. CoinVerum ranks the tracked assets by trusted Ethereum liquidity.
Rankings default to qualifying Ethereum DEX liquidity. Volume measures indexed swaps during the previous 24 hours, while token pages provide pool composition, price history and execution-depth context for individual assets.
How are DeFi tokens ranked?
The default ranking uses qualifying on-chain liquidity, with price and 24-hour volume shown alongside it for market context.
Does inclusion imply endorsement?
No. Category membership is informational and does not assess protocol security, governance quality or investment suitability.
Explore other Ethereum token categories, compare DEX venues or browse liquidity pools.