Market Cap
$110.05M
Liquidity
$61.55M
Volume 24h
$5.58M
Holders
1.65K
Total Supply
100.94M
Pools
30
Latest indexed on-chain price · 30 qualifying pools · methodology
Price chart
Loading candles…
Liquidity distribution
30 pools across 1 venue
$61.55M
total TVL
Curve30 pools$61.55M100.0%
Liquidity pools30 pools · $61.55M total
| Pool | DEX | Fee | TVL | Share |
|---|---|---|---|---|
| Curve | — | $14.91M | 24.2% | |
| Curve | — | $12.44M | 20.2% | |
| Curve | — | $11.84M | 19.2% | |
| Curve | — | $4.09M | 6.6% | |
| Curve | — | $2.45M | 4.0% | |
| Curve | — | $2.20M | 3.6% | |
| Curve | — | $2.04M | 3.3% | |
| Curve | — | $1.82M | 3.0% | |
| Curve | — | $1.61M | 2.6% | |
| Curve | — | $1.46M | 2.4% | |
| Curve | — | $1.25M | 2.0% | |
| Curve | — | $982.31K | 1.6% | |
| Curve | — | $872.24K | 1.4% | |
| Curve | — | $516.19K | 0.8% | |
| Curve | — | $489.18K | 0.8% | |
| Curve | — | $477.40K | 0.8% | |
| Curve | — | $324.24K | 0.5% | |
| Curve | — | $301.23K | 0.5% | |
| Curve | — | $245.24K | 0.4% | |
| Curve | — | $214.54K | 0.3% | |
| Curve | — | $175.59K | 0.3% | |
| Curve | — | $171.47K | 0.3% | |
| Curve | — | $127.88K | 0.2% | |
| Curve | — | $106.24K | 0.2% | |
| Curve | — | $101.40K | 0.2% | |
| Curve | — | $95.70K | 0.2% | |
| Curve | — | $82.92K | 0.1% | |
| Curve | — | $56.77K | 0.1% | |
| Curve | — | $52.73K | 0.1% | |
| Curve | — | $52.60K | 0.1% |
Holders1.65K
Top 10 hold 85.5%
About frxUSD
Liquidity-Weighted Average Price
Weighted average of spot prices across all qualifying pools, scaled by TVL. Manipulation-resistant — a low-liquidity pool cannot skew the result. Closest to "fair value" but does not account for trade size.
Current LWAP
$1.00
Aggregated across all pools with TVL > $50k
Liquidity depth
Simulated execution across all active pools
Click "Run simulation" to see price impact