Ethereum mainnet · On-chain markets
Ethereum Stablecoins
Stablecoins are crypto assets designed to track a reference value, most commonly the US dollar. This ranking focuses on their observable Ethereum DEX liquidity and trading activity.
Tracked tokens
59
Combined liquidity
$2.59B
Combined volume 24h
$226.64M
| # | Token | |||
|---|---|---|---|---|
| 1 | USDC | $1.00 | +0.00% | $806.39M |
| 2 | USDT | $1.00 | +0.00% | $535.93M |
| 3 | crvUSD | $1.00 | +0.00% | $364.97M |
| 4 | DAI | $1.00 | +0.00% | $190.32M |
| 5 | RLUSD | $1.00 | -0.02% | $68.83M |
| 6 | frxUSD | $1.00 | +0.09% | $61.55M |
| 7 | AUSD | $1.00 | +0.00% | $54.23M |
| 8 | FRAX | $1.00 | +0.00% | $46.87M |
| 9 | DOLA | $1.00 | +0.35% | $46.20M |
| 10 | PYUSD | $1.00 | +0.09% | $43.34M |
| 11 | USDe | $1.00 | +0.00% | $40.86M |
| 12 | apxUSD | $0.87 | +0.91% | $26.52M |
| 13 | USDG | $1.00 | +0.01% | $21.58M |
| 14 | msUSD | $0.99 | -2.47% | $20.69M |
| 15 | USDtb | $1.00 | -0.00% | $20.04M |
| 16 | USDM | $1.00 | — | $20.03M |
| 17 | 3Crv | $1.00 | +0.00% | $17.13M |
| 18 | trUSD | $1.00 | -0.02% | $16.23M |
| 19 | USDat | $1.00 | +0.01% | $14.92M |
| 20 | USD1 | $1.00 | +0.13% | $13.70M |
| 21 | USDf | $1.00 | -0.03% | $13.24M |
| 22 | LUSD | $1.00 | +0.00% | $12.84M |
| 23 | reUSD | $0.99 | +0.00% | $11.11M |
| 24 | EURC | $1.14 | +0.14% | $10.64M |
| 25 | FIDD | $1.00 | — | $10.30M |
| 26 | BOLD | $1.00 | +0.36% | $10.17M |
| 27 | USAT | $1.00 | — | $10.05M |
| 28 | fxUSD | $1.00 | +0.00% | $9.45M |
| 29 | EURCV | $1.14 | +0.18% | $9.10M |
| 30 | USD0 | $1.00 | +0.02% | $8.39M |
| 31 | EURS | $1.22 | — | $6.29M |
| 32 | USDS | $1.00 | -0.00% | $6.18M |
| 33 | FRAXBP | $1.01 | -0.25% | $5.41M |
| 34 | pmUSD | $0.40 | -3.20% | $4.68M |
| 35 | eUSD | $1.00 | -0.04% | $4.28M |
| 36 | alUSD | $0.90 | -5.79% | $3.66M |
| 37 | NUSD | $1.00 | +0.04% | $3.54M |
| 38 | reUSD | $1.09 | +0.01% | $3.18M |
| 39 | GHO | $1.00 | -0.11% | $2.51M |
| 40 | USDCV | $1.00 | — | $2.14M |
| 41 | ZCHF | $1.22 | -0.25% | $2.13M |
| 42 | OUSD | $1.00 | +0.00% | $1.67M |
| 43 | USN | $1.00 | -0.00% | $1.21M |
| 44 | GUSD | $1.00 | — | $1.07M |
| 45 | USDSM | $1.00 | — | $999.72K |
| 46 | EURA | $1.14 | — | $984.39K |
| 47 | EURT | $0.06 | — | $874.94K |
| 48 | mUSD | $0.96 | — | $656.86K |
| 49 | ynUSDx | $1.01 | — | $622.63K |
| 50 | MIM | $0.06 | -13.38% | $355.23K |
| 51 | RAI | $2.17 | +4.77% | $240.17K |
| 52 | USDM1 | $1.02 | — | $182.24K |
| 53 | tGBP | $1.33 | +0.00% | $156.18K |
| 54 | mkUSD | $1.00 | -0.00% | $119.37K |
| 55 | EUROP | $1.14 | — | $113.59K |
| 56 | A7A5 | $0.01 | +0.00% | $71.23K |
| 57 | lvlUSD | $1.00 | — | $64.22K |
| 58 | BAC | $0.002268 | +0.00% | $57.72K |
| 59 | EURAU | $1.14 | — | $53.92K |
59 tokens · prices from on-chain pools only
Ethereum Stablecoins market overview
Stablecoins are crypto assets designed to track a reference value, most commonly the US dollar. This ranking focuses on their observable Ethereum DEX liquidity and trading activity.
Rankings default to qualifying Ethereum DEX liquidity. Volume measures indexed swaps during the previous 24 hours, while token pages provide pool composition, price history and execution-depth context for individual assets.
What does stablecoin liquidity show?
Liquidity estimates how much value sits in qualifying Ethereum DEX pools containing the asset. Deeper liquidity can support larger trades with less price impact.
Can a stablecoin trade away from one dollar?
Yes. Pegs can move during periods of market stress, low liquidity or redemption uncertainty, so the live on-chain price remains an important signal.
Explore other Ethereum token categories, compare DEX venues or browse liquidity pools.