Ethereum mainnet · On-chain markets
Stablecoins are crypto assets designed to track a reference value, most commonly the US dollar. This ranking focuses on their observable Ethereum DEX liquidity and trading activity.
Tracked tokens
84
Combined liquidity
$3.18B
Combined volume 24h
$0.00
| # | Token | ⓘ | ||
|---|---|---|---|---|
| 1 | $1.00 | — | $914.37M | |
| 2 | $1.00 | — | $771.63M | |
| 3 | $1.00 | — | $313.28M | |
| 4 | $1.00 | — | $196.76M | |
| 5 | $1.00 | — | $182.32M | |
| 6 | $1.00 | — | $139.29M | |
| 7 | ●$1.00 | — | $92.95M | |
| 8 | ●$1.00 | — | $66.44M | |
| 9 | $1.00 | — | $62.70M | |
| 10 | ●$1.00 | — | $50.11M | |
| 11 | ●$1.00 | — | $45.44M | |
| 12 | ●$1.00 | — | $39.23M | |
| 13 | ●$1.00 | — | $24.15M | |
| 14 | ●$0.99 | — | $22.56M | |
| 15 | ●$0.98 | — | $22.19M | |
| 16 | ●$1.00 | — | $20.08M | |
| 17 | ●$1.00 | — | $20.07M | |
| 18 | ●$1.00 | — | $15.57M | |
| 19 | ●$1.00 | — | $14.99M | |
| 20 | ●$1.00 | — | $13.23M | |
| 21 | ●$1.16 | — | $12.44M | |
| 22 | ●$1.00 | — | $11.78M | |
| 23 | ●$1.00 | — | $10.44M | |
| 24 | ●$1.00 | — | $10.30M | |
| 25 | ●$1.00 | — | $10.11M | |
| 26 | $1.00 | — | $9.25M | |
| 27 | ●$1.16 | — | $9.24M | |
| 28 | ●$1.00 | — | $7.58M | |
| 29 | ●$0.70 | — | $7.25M | |
| 30 | ●$1.00 | — | $5.76M | |
| 31 | ●$0.55 | — | $5.02M | |
| 32 | ●$1.18 | — | $4.41M | |
| 33 | ●$1.00 | — | $4.05M | |
| 34 | ●$1.00 | — | $4.01M | |
| 35 | ●$1.00 | — | $3.86M | |
| 36 | ●$1.10 | — | $3.85M | |
| 37 | ●$1.00 | — | $3.83M | |
| 38 | ●$0.95 | — | $3.51M | |
| 39 | ●$1.00 | — | $3.00M | |
| 40 | ●$1.00 | — | $2.53M | |
| 41 | ●$1.00 | — | $2.41M | |
| 42 | ●$1.22 | — | $2.28M | |
| 43 | ●$1.00 | — | $1.91M | |
| 44 | ●$1.00 | — | $1.60M | |
| 45 | ●$1.01 | — | $1.55M | |
| 46 | ●$1.00 | — | $1.06M | |
| 47 | $1.00 | — | $1.00M | |
| 48 | ●$1.00 | — | $999.91K | |
| 49 | ●$1.00 | — | $999.56K | |
| 50 | ●$1.00 | — | $846.42K | |
| 51 | ●$1.00 | — | $792.83K | |
| 52 | ●$1.00 | — | $780.35K | |
| 53 | ●$1.11 | — | $751.39K | |
| 54 | ●$1.00 | — | $692.12K | |
| 55 | ●$0.99 | — | $600.35K | |
| 56 | ●$1.00 | — | $567.35K | |
| 57 | ●$0.99 | — | $373.61K | |
| 58 | ●$1.00 | — | $339.77K | |
| 59 | ●$0.66 | — | $320.03K | |
| 60 | ●$1.00 | — | $304.99K | |
| 61 | ●$1.35 | — | $289.16K | |
| 62 | ●$1.00 | — | $280.00K | |
| 63 | ●$0.000630 | — | $278.63K | |
| 64 | ●$0.19 | — | $268.83K | |
| 65 | ●$1.16 | — | $268.19K | |
| 66 | ●$1.00 | — | $248.19K | |
| 67 | ●$2.97 | — | $245.90K | |
| 68 | ●$1.00 | — | $221.06K | |
| 69 | ●$0.72 | — | $218.87K | |
| 70 | ●$0.04 | — | $185.28K | |
| 71 | ●$1.02 | — | $150.64K | |
| 72 | ●$1.00 | — | $139.88K | |
| 73 | ●$1.06 | — | $131.83K | |
| 74 | ●$1.16 | — | $116.17K | |
| 75 | ●$1.00 | — | $114.87K | |
| 76 | ●$1.16 | — | $111.63K | |
| 77 | ●$1.23 | — | $109.88K | |
| 78 | ●$0.72 | — | $98.82K | |
| 79 | ●$0.99 | — | $75.74K | |
| 80 | ●$0.01 | — | $70.58K | |
| 81 | ●$1.16 | — | $62.53K | |
| 82 | ●$1.00 | — | $61.00K | |
| 83 | ●$0.006493 | — | $59.36K | |
| 84 | ●$0.02 | — | $54.91K |
84 tokens · prices from on-chain pools only
Stablecoins are crypto assets designed to track a reference value, most commonly the US dollar. This ranking focuses on their observable Ethereum DEX liquidity and trading activity.
Rankings default to qualifying Ethereum DEX liquidity. Volume measures indexed swaps during the previous 24 hours, while token pages provide pool composition, price history and execution-depth context for individual assets.
Liquidity estimates how much value sits in qualifying Ethereum DEX pools containing the asset. Deeper liquidity can support larger trades with less price impact.
Yes. Pegs can move during periods of market stress, low liquidity or redemption uncertainty, so the live on-chain price remains an important signal.
Explore other Ethereum token categories, compare DEX venues or browse liquidity pools.