Ethereum mainnet · On-chain markets
AI crypto tokens are associated with decentralized compute, data, agents and related infrastructure. This ranking covers their tracked Ethereum DEX markets rather than evaluating project claims.
Tracked tokens
63
Combined liquidity
$31.07M
Combined volume 24h
$0.00
| # | Token | ⓘ | ||
|---|---|---|---|---|
| 1 | ●$0.000000 | — | $4.33M | |
| 2 | ●$0.000826 | — | $2.18M | |
| 3 | ●$0.07 | — | $1.72M | |
| 4 | $0.17 | — | $1.58M | |
| 5 | ●$0.21 | — | $1.57M | |
| 6 | ●$0.03 | — | $1.43M | |
| 7 | $0.02 | — | $1.40M | |
| 8 | $0.16 | — | $1.37M | |
| 9 | ●$8.55 | — | $1.24M | |
| 10 | ●$0.005494 | — | $879.43K | |
| 11 | ●$0.004478 | — | $832.83K | |
| 12 | ●$1.38 | — | $767.46K | |
| 13 | ●$0.04 | — | $756.29K | |
| 14 | $0.004651 | — | $552.49K | |
| 15 | ●$2.73 | — | $521.00K | |
| 16 | ●$0.002456 | — | $447.25K | |
| 17 | ●$0.44 | — | $444.20K | |
| 18 | ●$0.62 | — | $434.13K | |
| 19 | ●$0.009978 | — | $390.97K | |
| 20 | ●$0.03 | — | $379.09K | |
| 21 | ●$0.001882 | — | $359.66K | |
| 22 | ●$0.04 | — | $343.07K | |
| 23 | ●$0.06 | — | $339.17K | |
| 24 | ●$0.004371 | — | $338.83K | |
| 25 | ●$0.000310 | — | $323.82K | |
| 26 | ●$0.004708 | — | $311.32K | |
| 27 | ●$0.003315 | — | $289.44K | |
| 28 | ●$0.03 | — | $278.11K | |
| 29 | ●$0.009501 | — | $264.32K | |
| 30 | $0.02 | — | $253.87K | |
| 31 | ●$0.07 | — | $241.67K | |
| 32 | ●$0.07 | — | $236.65K | |
| 33 | $0.02 | — | $234.58K | |
| 34 | ●$0.01 | — | $233.22K | |
| 35 | ●$0.001296 | — | $213.05K | |
| 36 | ●$0.12 | — | $203.87K | |
| 37 | ●$0.000005 | — | $195.67K | |
| 38 | ●$0.000810 | — | $178.50K | |
| 39 | ●$0.03 | — | $176.16K | |
| 40 | ●$0.63 | — | $173.66K | |
| 41 | ●$0.05 | — | $172.67K | |
| 42 | ●$0.03 | — | $167.56K | |
| 43 | ●$0.001936 | — | $161.84K | |
| 44 | ●$0.01 | — | $146.38K | |
| 45 | ●$0.02 | — | $136.28K | |
| 46 | ●$0.009066 | — | $134.43K | |
| 47 | ●$0.19 | — | $133.83K | |
| 48 | ●$0.000602 | — | $131.79K | |
| 49 | ●$0.000072 | — | $128.20K | |
| 50 | ●$0.19 | — | $123.72K | |
| 51 | ●$0.01 | — | $118.09K | |
| 52 | ●$0.006909 | — | $112.94K | |
| 53 | ●$0.002730 | — | $105.53K | |
| 54 | ●$0.12 | — | $103.33K | |
| 55 | ●$0.008251 | — | $99.23K | |
| 56 | ●$0.85 | — | $98.21K | |
| 57 | $0.07 | — | $92.27K | |
| 58 | ●$0.95 | — | $91.09K | |
| 59 | ●$0.001070 | — | $85.96K | |
| 60 | ●$0.005773 | — | $85.85K | |
| 61 | ●$0.001036 | — | $83.72K | |
| 62 | $0.000000 | — | $78.41K | |
| 63 | ●$0.001492 | — | $63.63K |
63 tokens · prices from on-chain pools only
AI crypto tokens are associated with decentralized compute, data, agents and related infrastructure. This ranking covers their tracked Ethereum DEX markets rather than evaluating project claims.
Rankings default to qualifying Ethereum DEX liquidity. Volume measures indexed swaps during the previous 24 hours, while token pages provide pool composition, price history and execution-depth context for individual assets.
Category labels come from external market taxonomy and are applied to assets tracked by CoinVerum on Ethereum.
Liquidity and recent volume help show whether the quoted price is supported by an active, tradable market.
Explore other Ethereum token categories, compare DEX venues or browse liquidity pools.