Market Cap
—
Liquidity
$536.59M
Volume 24h
$122.71M
Holders
—
Total Supply
—
Pools
108
Latest indexed on-chain price · 108 qualifying pools · methodology
Price chart
Loading candles…
Liquidity distribution
108 pools across 5 venues
$536.59M
total TVL
Curve14 pools$247.96M46.2%
Uniswap V361 pools$239.93M44.7%
Uniswap V225 pools$27.36M5.1%
PancakeSwap V35 pools$20.12M3.8%
SushiSwap V33 pools$1.21M0.2%
Aave liquidationsLT 78% · penalty 4.5%
Oracle $1 · supplied $3.01B · borrowed $2.51BLiquidatable now
$1.47M
1 positions
Liquidated 24h
$0.00
0 events
Liquidated 7d
$6.79
1 events
Liquidation levels
USDT collateral that becomes liquidatable if the Aave oracle price falls to each level (cumulative, top 500 positions).
now$0.9989
$1.47M
-5%$0.9489
$1.47M
-10%$0.899
$14.30M
-20%$0.7991
$17.81M
-30%$0.6992
$21.69M
-50%$0.4994
$23.89M
Recent liquidations
Liquidity pools108 pools · $536.59M total
| Pool | DEX | Fee | TVL | Share |
|---|---|---|---|---|
| Curve | — | $159.99M | 29.8% | |
| Uniswap V3 | 0.30% | $84.87M | 15.8% | |
| Curve | — | $47.44M | 8.8% | |
| Uniswap V3 | 0.01% | $34.63M | 6.5% | |
| Uniswap V3 | 0.30% | $26.19M | 4.9% | |
| Uniswap V3 | 0.05% | $20.03M | 3.7% | |
| PancakeSwap V3 | 0.01% | $17.89M | 3.3% | |
| Uniswap V2 | 0.30% | $14.89M | 2.8% | |
| Uniswap V3 | 0.05% | $13.40M | 2.5% | |
| Uniswap V3 | 0.05% | $12.84M | 2.4% | |
| Curve | — | $11.87M | 2.2% | |
| Uniswap V3 | 0.01% | $10.10M | 1.9% | |
| Curve | — | $10.00M | 1.9% | |
| Curve | — | $9.86M | 1.8% | |
| Curve | — | $5.14M | 1.0% | |
| Uniswap V3 | 0.01% | $3.49M | 0.7% | |
| Uniswap V2 | 0.30% | $3.33M | 0.6% | |
| Uniswap V3 | 1.00% | $2.93M | 0.5% | |
| Uniswap V3 | 0.30% | $2.90M | 0.5% | |
| Uniswap V2 | 0.30% | $2.80M | 0.5% | |
| Uniswap V3 | 0.30% | $2.75M | 0.5% | |
| Uniswap V2 | 0.30% | $2.69M | 0.5% | |
| Uniswap V3 | 0.05% | $2.42M | 0.5% | |
| Uniswap V3 | 0.01% | $2.24M | 0.4% | |
| Curve | — | $1.75M | 0.3% | |
| PancakeSwap V3 | 0.05% | $1.74M | 0.3% | |
| Uniswap V3 | 0.30% | $1.67M | 0.3% | |
| Uniswap V3 | 0.01% | $1.40M | 0.3% | |
| Uniswap V3 | 0.05% | $1.37M | 0.3% | |
| Uniswap V3 | 0.30% | $1.30M | 0.2% | |
| Uniswap V3 | 0.01% | $1.30M | 0.2% | |
| Uniswap V3 | 0.01% | $1.21M | 0.2% | |
| Uniswap V3 | 1.00% | $1.20M | 0.2% | |
| Uniswap V3 | 0.30% | $1.12M | 0.2% | |
| SushiSwap V3 | 0.30% | $1.08M | 0.2% | |
| Uniswap V3 | 1.00% | $1.03M | 0.2% | |
| Uniswap V3 | 1.00% | $1.02M | 0.2% | |
| Curve | — | $999.96K | 0.2% | |
| Uniswap V3 | 0.30% | $871.59K | 0.2% | |
| Uniswap V3 | 0.30% | $832.78K | 0.2% | |
| Uniswap V2 | 0.30% | $818.31K | 0.2% | |
| Uniswap V3 | 0.05% | $708.79K | 0.1% | |
| Uniswap V3 | 0.30% | $680.87K | 0.1% | |
| Uniswap V3 | 1.00% | $472.98K | 0.1% | |
| Uniswap V3 | 0.30% | $439.50K | 0.1% | |
| Uniswap V3 | 0.05% | $432.45K | 0.1% | |
| Uniswap V2 | 0.30% | $422.13K | 0.1% | |
| Curve | — | $389.79K | 0.1% | |
| Uniswap V2 | 0.30% | $360.50K | 0.1% | |
| Uniswap V3 | 1.00% | $312.33K | 0.1% | |
| Uniswap V2 | 0.30% | $304.12K | 0.1% | |
| Uniswap V3 | 0.01% | $292.24K | 0.1% | |
| Uniswap V3 | 0.01% | $287.35K | 0.1% | |
| Curve | — | $253.70K | 0.0% | |
| Uniswap V3 | 0.30% | $253.18K | 0.0% | |
| Uniswap V3 | 0.30% | $248.51K | 0.0% | |
| Uniswap V3 | 1.00% | $245.04K | 0.0% | |
| Uniswap V2 | 0.30% | $239.84K | 0.0% | |
| Uniswap V3 | 0.30% | $232.04K | 0.0% | |
| PancakeSwap V3 | 0.01% | $221.27K | 0.0% | |
| Uniswap V2 | 0.30% | $205.26K | 0.0% | |
| PancakeSwap V3 | 0.01% | $197.40K | 0.0% | |
| Uniswap V3 | 0.30% | $190.10K | 0.0% | |
| Uniswap V3 | 0.30% | $167.21K | 0.0% | |
| Uniswap V3 | 1.00% | $165.17K | 0.0% | |
| Uniswap V3 | 0.30% | $154.44K | 0.0% | |
| Uniswap V2 | 0.30% | $144.28K | 0.0% | |
| Uniswap V2 | 0.30% | $140.47K | 0.0% | |
| Uniswap V3 | 0.05% | $131.09K | 0.0% | |
| Uniswap V3 | 0.30% | $126.25K | 0.0% | |
| Uniswap V3 | 0.01% | $124.95K | 0.0% | |
| Uniswap V2 | 0.30% | $118.77K | 0.0% | |
| Uniswap V2 | 0.30% | $112.66K | 0.0% | |
| Uniswap V3 | 0.30% | $103.25K | 0.0% | |
| Uniswap V3 | 0.01% | $101.13K | 0.0% | |
| Uniswap V3 | 0.01% | $98.03K | 0.0% | |
| Uniswap V2 | 0.30% | $96.09K | 0.0% | |
| Uniswap V3 | 0.01% | $89.74K | 0.0% | |
| Uniswap V2 | 0.30% | $86.78K | 0.0% | |
| Uniswap V2 | 0.30% | $84.31K | 0.0% | |
| Uniswap V3 | 1.00% | $77.01K | 0.0% | |
| Uniswap V2 | 0.30% | $75.84K | 0.0% | |
| Uniswap V3 | 1.00% | $75.64K | 0.0% | |
| Curve | — | $75.15K | 0.0% | |
| PancakeSwap V3 | 0.25% | $74.76K | 0.0% | |
| Uniswap V2 | 0.30% | $74.55K | 0.0% | |
| Curve | — | $74.10K | 0.0% | |
| Uniswap V2 | 0.30% | $71.23K | 0.0% | |
| Uniswap V2 | 0.30% | $70.76K | 0.0% | |
| Uniswap V3 | 0.05% | $69.30K | 0.0% | |
| Uniswap V3 | 0.01% | $66.98K | 0.0% | |
| Uniswap V3 | 1.00% | $66.45K | 0.0% | |
| SushiSwap V3 | 0.30% | $65.99K | 0.0% | |
| Uniswap V2 | 0.30% | $65.09K | 0.0% | |
| Uniswap V3 | 0.30% | $64.02K | 0.0% | |
| SushiSwap V3 | 0.05% | $59.19K | 0.0% | |
| Curve | — | $58.52K | 0.0% | |
| Uniswap V3 | 0.30% | $58.21K | 0.0% | |
| Uniswap V3 | 0.30% | $56.63K | 0.0% | |
| Uniswap V2 | 0.30% | $56.03K | 0.0% | |
| Uniswap V2 | 0.30% | $55.35K | 0.0% | |
| Uniswap V3 | 0.30% | $53.79K | 0.0% | |
| Uniswap V3 | 0.05% | $52.32K | 0.0% | |
| Uniswap V3 | 0.30% | $52.29K | 0.0% | |
| Curve | — | $52.07K | 0.0% | |
| Uniswap V2 | 0.30% | $51.23K | 0.0% | |
| Uniswap V3 | 1.00% | $50.66K | 0.0% | |
| Uniswap V3 | 0.30% | $50.41K | 0.0% |
Liquidity-Weighted Average Price
Weighted average of spot prices across all qualifying pools, scaled by TVL. Manipulation-resistant — a low-liquidity pool cannot skew the result. Closest to "fair value" but does not account for trade size.
Current LWAP
$1.00
Aggregated across all pools with TVL > $50k
Liquidity depth
Simulated execution across all active pools
Click "Run simulation" to see price impact