Stablecoin depeg monitor
Fresh Ethereum DEX swap prices for stablecoins and how far each sits from $1. Stale token observations are marked and excluded from the alert count.
| Stablecoin | Price | Peg |
|---|---|---|
| $1.0000 | +0.00% | |
| $1.0000 | +0.00% | |
| $1.0000 | +0.00% | |
| $1.0000 | -0.00% | |
| $1.0003 | +0.03% | |
| $1.0000 | -0.00% | |
| $0.9984 | -0.16% | |
| $1.0000 | +0.00% | |
| $0.9999 | -0.01% | |
| $1.0002 | +0.02% | |
| $1.0000 | -0.00% | |
| $1.0002 | +0.02% | |
| $0.9776 | -2.24% | |
| $0.9999 | -0.01% | |
| $1.0002 | +0.02% | |
| $1.0001 | +0.01% | |
| $0.9901 | -0.99% | |
| $1.0011 | +0.11% | |
| $0.9973 | -0.27% | |
| $1.1646 | +16.46% | |
| $0.9998 | -0.02% | |
| $0.9999 | -0.01% | |
| $1.0009 | +0.09% | |
| $0.9999 | -0.01% | |
| $0.9992 | -0.08% | |
| $1.1656 | +16.56% | |
| $0.9991 | -0.09% | |
| $0.6842 | -31.58% | |
| $0.9990 | -0.10% | |
| $1.1970 | +19.70% | |
| $0.5597 | -44.03% | |
| $0.9538 | -4.62% | |
| $1.0743 | +7.43% | |
| $0.9422 | -5.78% | |
| $1.0092 | +0.92% | |
| $0.9994 | -0.06% | |
| $1.0000 | -0.00% | |
| $1.0000 | +0.00% | |
| $1.0008 | +0.08% | |
| $1.0019 | +0.19% | |
| $1.2444 | +24.44% | |
| $1.0001 | +0.01% | |
| $1.0000 | +0.00% | |
| $1.0258 | +2.58% | |
| $1.0010 | +0.10% | |
| $0.9993 | -0.07% | |
| $1.0107 | +1.07% | |
| $1.1090 | +10.90% | |
| $0.9996 | -0.04% | |
| $0.9998 | -0.02% | |
| $0.9906 | -0.94% | |
| $0.9588 | -4.12% | |
| $1.0000 | +0.00% | |
| $1.0012 | +0.12% | |
| $0.9615 | -3.85% | |
| $1.3661 | +36.61% | |
| $2.8451 | +184.51% | |
| $1.0002 | +0.02% | |
| $1.1650 | +16.50% | |
| $1.0007 | +0.07% | |
| $1.0000 | +0.00% | |
| $0.0543 | -94.57% | |
| $1.0183 | +1.83% | |
| $1.0000 | +0.00% | |
| $1.0610 | +6.10% | |
| $1.1647 | +16.47% | |
| $0.9988 | -0.12% | |
| $0.7774 | -22.26% | |
| $1.1668 | +16.68% | |
| $1.2464 | +24.64% | |
| $0.0119 | -98.81% | |
| $1.1572 | +15.72% | |
| $0.9997 | -0.03% | |
| $0.9997 | -0.03% |
Watching for a depeg
A stablecoin is supposed to hold $1. When confidence slips, its on-chain price drifts and its pools can fill up with the coin holders are exiting. Compare the timestamp and pool data before acting. Learn the mechanics in what is a stablecoin depeg, or compare the full stablecoin market.
Frequently asked questions
What is a stablecoin depeg?
A depeg is when a stablecoin trades meaningfully away from its target — usually $1. On-chain, it shows up as the price slipping and pools skewing toward the coin holders are dumping.
Where do these prices come from?
From indexed Ethereum DEX swaps, using a fresh Chainlink ETH/USD reference for ETH pairs and observed stablecoin cross-rates. Stale token prices are excluded from alert counts.